Featured 50579 Businesses
Restaurants »

"Subway's health-conscious menu is built around greaseless deli sandwiches--turke..."

"When you're in the mood for good times and great cuisine, be sure to checkout Au..."




50579 Demographics
General
| Pop. of 50579 | 2,980 |
| Pop. living in urban areas | 0 |
| Pop. living in suburban areas | 0 |
| Pop. living in farm areas | 323 |
| Pop. living in non-farm areas | 2,657 |
| Avg Household Income | $32,254 |
| Per Capita Income | $19,077 |
| Avg House Value | $58,800 |
Population Breakdown by Age
| Ages under 5 | 139 |
| Ages 5 to 9 | 150 |
| Ages 10 to 14 | 188 |
| Ages 15 to 17 | 123 |
| Ages 18 to 19 | 37 |
| Age 20 | 5 |
| Age 21 | 17 |
| Ages 22 to 24 | 74 |
| Ages 25 to 29 | 239 |
| Ages 30 to 34 | 226 |
| Ages 35 to 39 | 200 |
| Ages 40 to 44 | 311 |
| Ages 45 to 49 | 198 |
| Ages 50 to 54 | 158 |
| Ages 55 to 59 | 102 |
| Ages 60 to 61 | 36 |
| Ages 62 to 64 | 95 |
| Ages 65 to 66 | 121 |
| Ages 67 to 69 | 85 |
| Ages 70 to 74 | 162 |
| Ages 75 to 79 | 90 |
| Ages 80 to 84 | 126 |
| Ages over 85 | 98 |
Population Breakdown by Education
| Less than 9th grade education | 155 |
| Between 9th and 12th grade education | 268 |
| High School education | 874 |
| Some College education | 620 |
| Hold an Associates Degree | 153 |
| Hold Bachelors Degree | 237 |
| Hold Professional Degree | 73 |
County Information
| Population | 11,115 |
| Number of households | 4,513 |
| Persons per household | 2.46 |
| Elevation | 1,223 |
| Area | 570 |
| Average Household Income | $32,242 |
| Average Housing Value | $26,900 |